| Location | Area Code | Rate (cents) |
|---|---|---|
| AFGHANISTAN | 93 | 0.45 |
| AFGHANISTAN MOBILE | 9370 | 0.47 |
| AFGHANISTAN MOBILE | 93701 | 0.47 |
| AFGHANISTAN MOBILE | 9379 | 0.47 |
| ALBANIA | 355 | 0.10 |
| ALBANIA MOBILE | 35568 | 0.42 |
| ALBANIA MOBILE EAGLE | 35567 | 0.42 |
| ALBANIA MOBILE VODAFONE | 35569 | 0.42 |
| ALBANIA TIRANA | 3554 | 0.06 |
| ALGERIA | 213 | 0.25 |
| ALGERIA ALGIERS | 21321 | 0.16 |
| ALGERIA MOBILE | 2136 | 0.28 |
| ALGERIA MOBILE ORASCOM | 2137 | 0.33 |
| ALGERIA MOBILE WATANIYA | 21350 | 0.25 |
| ALGERIA MOBILE WATANIYA | 21351 | 0.25 |
| ALGERIA MOBILE WATANIYA | 21352 | 0.25 |
| ALGERIA MOBILE WATANIYA | 21353 | 0.25 |
| ALGERIA MOBILE WATANIYA | 21354 | 0.25 |
| AMERICAN SAMOA | 1684 | 0.14 |
| AMERICAN SAMOA | 684 | 0.14 |
| ANDORRA | 376 | 0.04 |
| ANDORRA MOBILE | 3763 | 0.47 |
| ANDORRA MOBILE | 3764 | 0.47 |
| ANDORRA MOBILE | 3766 | 0.47 |
| ANGOLA | 244 | 0.25 |
| ANGOLA MOBILE | 2449 | 0.40 |
| ANGUILLA | 1264 | 0.26 |
| ANGUILLA MOBILE | 1264235 | 0.30 |
| ANGUILLA MOBILE | 1264722 | 0.30 |
| ANTIGUA | 1268 | 0.22 |
| ANTIGUA MOBILE | 1268404 | 0.22 |
| ANTIGUA MOBILE | 1268464 | 0.22 |
| ANTIGUA MOBILE | 1268723 | 0.22 |
| ANTIGUA MOBILE | 1268724 | 0.22 |
| ANTIGUA MOBILE | 1268725 | 0.22 |
| ANTIGUA MOBILE | 1268726 | 0.22 |
| ANTIGUA MOBILE | 1268727 | 0.22 |
| ANTIGUA MOBILE | 1268728 | 0.22 |
| ANTIGUA MOBILE | 1268729 | 0.22 |
| ANTIGUA MOBILE | 1268764 | 0.22 |
